Cultural Guardianship and Social Empowerment for Generations to Come
Year Of
Establishment
Vision: To become a leading agency in the propagation of cultural, social, and ecological safety of material and non-material heritage.
Mission: Engaging oral culture and indigenous knowledge to defend and promote human rights, social inclusion, climate justice, and peace building for a sustainable future.
Core Values:
Significant events that shaped the Okarowok Wibye Acel Clan
Oculi Abwango establishes the Okarowok Wibye Acel Clan after separating from the main Okarowok Clan to create stronger, unified leadership.
Abwango rejects British offers to become a warrant chief, choosing to maintain clan independence rather than collaborate with colonial forces.
Abwango convenes all junior clan chiefs to prevent further splits, establishing protocols to maintain clan unity and prevent intermarriage.
Learn about the origin and rich history of Okarowok Wibye Acel Clan
No. | Leaders/Heads | Delegates | Location | County |
---|---|---|---|---|
1 | Oculi Abwango | 416 | Akalo | Kole |
2 | Opune Ogwang Akor | 340 | Aboke | Kole |
3 | Apil Anderea | 554 | Acaba | Atura/Oyam |
4 | Ameny Ocen | 258 | Ngai | Atura/Oyam |
5 | Ejuk Acato | 354 | Inomo | Kwania |
6 | Omara Anok | 137 | Chawente | Kwania |
7 | Ongoo Okii | 25 | Abongomola/Nambieso | Kwania |
8 | Onyum Pere | 57 | Abongomola | Kwania |
9 | Alwod Pere | 286 | Adekokwok | Erute |
10 | Opong Olingo | 113 | Bala | Erute |
11 | Jedekia Angulu | 25 | Chegere | Ibuje/Maruji |
12 | Akwena Abura | 151 | Kwera | Dokolo |
Total Delegates | 3,005 |
No. | Office | Officer |
---|---|---|
1 | Awitong (Clan Leader) Minister of Climate and Environmental Justice | Dr Laury Lawrence Ocen (PhD) |
2 | Elwor of Okarowok Wibye Acel | Jacqueline Ocen |
3 | Aryongtong (Deputy Clan Leader) | Nasuru R. Okori |
4 | Aryongtong I Minister of Protocol (Office of Awitong) | Obua Guard Benson |
5 | Aryongtong II | Onguu Rembo |
6 | Twontok (Speaker) | Denis Patrick Okwir Jaramogi |
7 | Tingting a Twontok (Deputy Speaker) | Vincent Onapa |
8 | Aran Adwong (General Secretary) | Geoffrey Acut |
9 | Minister of Finance and Administration | Anthony Ayo |
10 | Minister of Constitutional Affairs and Attorney General | Counsel Patrick Ongom |
11 | Minister of Lands | Bryan Amute |
12 | Minister of Health | Dr Bob Opio |
13 | Minister of Women's Affairs | Janet Okello Anyeki |
14 | Minister of Youth Affairs | David Atyam |
15 | Minister of Trade and Industry | Tony Adeka |
16 | Minister of Project and Investments | Sam Odongo |
17 | Minister of Inspection and Systems' Audit | Aula Maxwell Mark |
18 | Minister of Adolescence and Girls' Affairs | Gloria Atima |
19 | Minister of Domestic Relations and Family Life Education | Agness Okello Okii |
20 | Minister of External Relations and Diplomacy | Patrick Okwir Angulu |
21 | Minister of General Duties (Office of Awitong) | Henry Owiny |
22 | Minister of Gender and Social Inclusion | Geoffrey Otim |
23 | Minister of Education | Grace Adupa |
24 | Minister of Information and Computer Technology | Otucu Bonny |
25 | Minister of Games and Sports | Tom Akona |
26 | Minister of Peace and Compensation | David Otim |
27 | Deputy Minister of Protocol | Lillian Alyek |
28 | Deputy Minister of Women's Affairs | Agness Okello Okii |
No. | Commission | Name |
---|---|---|
1 | Head of Finance and Administration Commission | Robert Owinya |
2 | Head of Lands Commission | Nicholas Opobo |
3 | Head of Trade, Project, and Investments Commission | George Enon |
4 | Head of Election and Registration Commission | Patrick Opio |
No. | Name |
---|---|
1 | Nimayoci Ewico |
2 | Dr Sylvia Oteng |
3 | Esther Akara |
4 | George Ogwal Onono |
5 | Michael Enon |
Refers to our collective identity as a clan
Denotes the plural identity of all clan members
A single member identifying as child of the clan
Signifies excellence and perfection in all endeavors
Manu ngo Acol-lu? (What is that black thing?)
Awon Okarowok! Awon Wibye Acel! (I am Okarowok Wibye Acel!)
Pe iryem Omin-ni i wibye! (Chase not your kin from the anthill!)
Bed wunu i wibye Acel! (Let everyone stay on one anthill!)
The visual representation of our clan's identity and values
The foundation representing our united community. A symbol of the great home that unites all Okarowok people in common purpose, built through shared labor and cooperation.
Represents light and nature's beauty. Guides our daily activities with its philosophy of warmth, growth and illumination.
Historical communication tool for mobilizing collective action and social gatherings. Symbolizes our ability to come together as one.
Our clan totem - the fastest, most alert antelope. Represents our vigilance, speed in action, and security consciousness.
Sacred ritual leaf used for blessings and cleansing ceremonies. Embodies our spiritual connection to the environment.
Historically used for defense, now symbolizes our fight against poverty, disease, and underdevelopment. Represents our warrior spirit.
Signifies the fact that no one should stay beneath the anthill. Beneath the anthill are things that hurt the children of Okarowok Wibye Acel people.