
Engaging oral culture and indigenous knowledge to defend and promote human rights, social inclusion, climate justice, and peace building for a sustainable future.
To become a leading agency in the propagation of cultural, social, and ecological safety of material and non-material heritage.
Engaging oral culture and indigenous knowledge to defend and promote human rights, social inclusion, climate justice, and peace building for a sustainable future.
Ojalokome: Sacrificing one’s resources to serve the clan
Okweomac: Peace-building and conflict resolution
Ojobolwak: Unity and collective success
Awitong (Clan Leader)
Elwor of Clan
Aryongtong I
Minister of Gender and Social Inclusion
Minister of Women's Affairs
Minister of Inspection and Systems' Audit
Minister of Information and Computer Technology
Minister of Health
Minister of External Relations and Diplomacy
Our 8-tier leadership model ensures effective clan management
All leaders including Awitong, Ministers, Chiefs, and Executives
Awitong, Speaker, Ministers, Advisers, and Executive Heads
Awitong and Ministers
16-member Executives at Awitong level
Rwode with 23-member Executives
Sub Chiefs with 23-member Executives
Sub Chiefdom Executives
Family units headed by Father and Mother
No. | Chiefdom | District | Chief | Pop. |
---|---|---|---|---|
1 | Akalo (HQ) | Kole | Aloncio Eling | 2000 |
2 | Anyeke Atidi | Oyam | Francis Okello Amuko | 4000 |
3 | Anyeke Adwong | Oyam | Apil Nyamtum | 5000 |
4 | Erute Imalu | Lira | Nicholas Odur | 3000 |
5 | Erute Iping | Lira | — | 4000 |
6 | Inomo Chegere | Kwania | Paul Okao | 3000 |
7 | Inomo Kwania | Kwania | Peter Okello | 3500 |
8 | Chawente | Kwania | Patrick Alele | 3500 |
9 | Abongomola | Kwania | Venice Okol | 3000 |
10 | Amolatar East | Amolatar | Okao | 2500 |
11 | Amolatar West | Amolatar | — | 2600 |
12 | Dokolo | Dokolo | Walter Nyang | 3000 |
13 | Alebtong/Amuria | Alebtong | William Opio | 1500 |
14 | Aboke | Kole | Denis Ocen | 5000 |
15 | Okar Ibar | Kole | Tony Nam | 2000 |
16 | Otwal | Oyam | Bosco Otodi | 2000 |
17 | Parkline | Oyam | Jimmy Ocen | 1700 |
18 | Apac | Apac | Sam Odongo | 1500 |
19 | Loro | Oyam | Cons Ojuka | 3000 |
20 | Okwerodot | Kole | Simon Ogolo | 300 |
21 | Maruji | Apac | Willy Chong | 1200 |
22 | Lira City | Lira City | George Oculi | 1000 |
23 | Acholi/Gulu City | Gulu | Patrick | — |
24 | Kampala Metropolitan | Kampala | Sam Onek | 500 |
Total | 56,000 |
Our response time is within 30 minutes during business hours